Tuesday, 21 June 2011

result BSc Part 2 2010 Karachi University


-BSc (Part-II) (Reg) Annual Exam 2010

Karachi, The result of BSc Part 2 Annual Examination 2010 of University of Karachi (KU) has been announced on Monday June 2o, 2011, said the officials of Karachi University.
According to result statistics all the top positions were got by female students. Sadaf Nazir of D.J. Sindh Government Science College stood first by getting 1242 marks, Mishal Maria of DHA Science College for women got second position with 1233 marks and third position was got by Jaweria student of D.J. Sindh Government Science College by gaining 1224 marks.

UNIVERSITY OF KARACHI
KARACHI
(EXAMINATIONS DEPARTMENT)
No. Exam./Conf./Result/Annual/2011
Candidates bearing the following Seat Numbers are hereby declared to have Passed
B.Sc. (Pass) PART-II / BOTH PARTS ANNUAL EXAMINATION 2010.
POSITION IN ORDER OF MERIT AS PER RULES
Seat Nos.Name with Father's Name Marks
College Obtained % Position
129405 SADAF NAZIR D. J. Sindh Govt. 1242/1600 77.6 FIRST STANDS
D/o MALIK MUHAMMAD NAZIR Science College FIRST
129377 MISHAL MARIA D.H.A. Degree College 1233/1600 77.0
D/o ABDUL GHAFFAR for Women FIRST STANDS
129392 JAWERIA D. J. Sindh Govt. 1224/1600 76.5 SECOND
D/o MUHAMMAD FASEEH Science College
FIRST STANDS
THIRD

UNIVERSITY OF KARACHI
KARACHI
(EXAMINATIONS DEPARTMENT)
No. Exam./Conf./Result/Annual/2011
Candidates bearing the following Seat Numbers are hereby declared to have Passed
B.Sc. (Pass) PART-II / BOTH PARTS ANNUAL EXAMINATION 2010.
POSITION IN ORDER OF MERIT AS PER RULES
Seat Nos.Name with Father's Name Marks
College Obtained % Position
129405 SADAF NAZIR D. J. Sindh Govt. 1242/1600 77.6 FIRST STANDS
D/o MALIK MUHAMMAD NAZIR Science College FIRST
129377 MISHAL MARIA D.H.A. Degree College 1233/1600 77.0
D/o ABDUL GHAFFAR for Women FIRST STANDS
129392 JAWERIA D. J. Sindh Govt. 1224/1600 76.5 SECOND
D/o MUHAMMAD FASEEH Science College
FIRST STANDS
THIRD
First Division Seat Nos
128010 | 128012 | 128020 | 128026 | 128027 | 128043 | 128044
128046 | 128047 | 128062 | 128086 | 128088 | 128089 | 128091
128097 | 128101 | 128106 | 128115 | 128117 | 128134 | 128142
128145 | 128148 | 129001 | 129005 | 129013 | 129018 | 129021
129024 | 129035 | 129040 | 129056 | 129060 | 129065 | 129067
129073 | 129079 | 129094 | 129099 | 129100 | 129101 | 129102
129105 | 129110 | 129140 | 129141 | 129143 | 129147 | 129148
129150 | 129151 | 129152 | 129159 | 129165 | 129167 | 129182
129183 | 129185 | 129186 | 129187 | 129189 | 129190 | 129195
129197 | 129198 | 129200 | 129201 | 129206 | 129209 | 129210
129211 | 129213 | 129220 | 129221 | 129222 | 129223 | 129225
129226 | 129228 | 129229 | 129233 | 129235 | 129236 | 129237
129238 | 129242 | 129243 | 129244 | 129246 | 129252 | 129253
129254 | 129255 | 129256 | 129260 | 129261 | 129262 | 129265
129268 | 129269 | 129271 | 129272 | 129273 | 129275 | 129277
129281 | 129284 | 129287 | 129288 | 129289 | 129290 | 129291
129292 | 129293 | 129295 | 129298 | 129300 | 129302 | 129303
129305 | 129306 | 129307 | 129308 | 129310 | 129311 | 129313
129314 | 129317 | 129321 | 129322 | 129325 | 129328 | 129329
129341 | 129349 | 129350 | 129353 | 129355 | 129357 | 129358
129361 | 129363 | 129364 | 129365 | 129366 | 129368 | 129371
129372 | 129373 | 129374 | 129375 | 129376 | 129378 | 129381
129383 | 129386 | 129387 | 129389 | 129390 | 129391 | 129393
129394 | 129396 | 129397 | 129398 | 129399 | 129400 | 129402
Continued to Page- 2
PAGE - 2
Continued Passes (First Division)
129407 | 129408 | 129410 | 129413 | 129416 | 129420 | 129421
|
129422 129423 | 129424 | 129425 | 129426 | 129427 | 129428
129429 | 129431 | 129432 | 129433 | 129434 | 129435 | 129436
129450 | 129451 | 129452 | 129454 | 129455 | 129456 | 129457
|
129460 129465 | 129466 | 129468 | 129471 | 129473 | 129476
129491 | 129494 | 129497 | 129503 | 129512 | 129513 | 129517
129518 | 129520 | 129522 | 129523 | 129524 | 129525 | 129526
129527 | 129528 | 129529 | 129531 | 129534 | 129535 | 129536
129537 | 129538 | 129540 | 129541 | 129542 | 129545 | 129547
129549 | 129550 | 129555 | 129556 | 129558 | 129562 | 129577
129579 | 129580 | 129584 | 129587 | 129596 | 129600 | 129601
129605 | 129610 | 129646 | 129647 | 129648 | 129649 | 129650
129651 | 129653 | 129660 | 129666 | 129683 | 129684 | 129685
129686 | 129688 | 129689 | 129691 | 129701 | 129708 | 129710
129713 | 129714 | 129715 | 129718 | 129719 | 129720 | 129721
129724 | 129726 | 129728 | 129729 | 129731 | 129732 | 129733
129735 | 129736 | 129739 | 129742 | 129744 | 129750 | 129775
129778 | 129784 | 129785 | 129787 | 129789 | 129790 | 129793
129796 | 129814 | 129815 | 129823 | 129824 | 129831 | 129836
129848 | 129849 | 129852 | 129856 | 129859 | 129864 | 129866
129868 | 129903 | 129906 | 129909 | 129911 | 129965 | 129970
131141 | 131256 | 131340 | 131348 | 131359 | 131381 | 131389
131400 | 131553 | 131683 | 131695 | 133062 | 133074 | 133078
133110 | 133141 | 133144 | 133176 | 133217 | 133244 | 133257
133288 | 133334 | 133353 | 133360 | 133390 | 133391 | 133407
133419 | 133467 | 133477 | 133480 | 133506 | 133511 | 133545
133548 | 133589 | 133592 | 133603 | 133606 | 133618 | 133635
133641 | 133647 | 133656 | 133682 | 133685 | 133701 | 133756
133757 | 133759 | 133770 | 133784 | 133786 | 133796 | 133842
133888 | 133893 | 133898 | 133899 | 133904 | 133920 | 133923
133927 | 133937 | 133942 | 133951 | 133952 | 133978 | 133985
133989 | 133996 | 134000 | 134010 | 134089 | 134127 | 134142
134144 | 134153 | 134210 | 134215 | 134219 | 134235 | 134258
134263 | 134336 | 134385 | 134387 | 134678 | XXX | XXX
Second Division Seat Nos
128001 | 128002 | 128003 | 128004 | 128006 | 128007 | 128008
|
128011 128013 | 128015 | 128018 | 128019 | 128021 | 128024
128025 | 128028 | 128030 | 128032 | 128033 | 128034 | 128035
128037 | 128048 | 128049 | 128055 | 128056 | 128060 | 128064
Continued to Page- 3
PAGE - 3
Continued Passes (Second Division)
128065 | 128069 | 128070 | 128072 | 128073 | 128075 | 128076
|
128079 128080 | 128081 | 128082 | 128083 | 128084 | 128104
128107 | 128109 | 128112 | 128113 | 128120 | 128124 | 128128
128131 | 128138 | 128146 | 128149 | 128150 | 128152 | 128154
|
128155 128157 | 129004 | 129012 | 129020 | 129028 | 129032
129036 | 129045 | 129061 | 129064 | 129069 | 129071 | 129072
129080 | 129086 | 129091 | 129096 | 129106 | 129108 | 129111
129118 | 129120 | 129125 | 129131 | 129157 | 129160 | 129161
129162 | 129163 | 129164 | 129166 | 129170 | 129174 | 129178
129179 | 129181 | 129184 | 129196 | 129202 | 129205 | 129207
129217 | 129230 | 129231 | 129232 | 129240 | 129245 | 129247
129248 | 129249 | 129250 | 129257 | 129258 | 129259 | 129263
129264 | 129278 | 129282 | 129283 | 129285 | 129309 | 129312
129318 | 129319 | 129323 | 129324 | 129327 | 129336 | 129339
129345 | 129348 | 129352 | 129356 | 129385 | 129406 | 129458
129463 | 129464 | 129472 | 129474 | 129478 | 129483 | 129484
129485 | 129488 | 129489 | 129490 | 129492 | 129495 | 129496
129499 | 129501 | 129502 | 129505 | 129506 | 129507 | 129509
129511 | 129515 | 129521 | 129532 | 129559 | 129563 | 129568
129569 | 129570 | 129571 | 129572 | 129575 | 129576 | 129578
129583 | 129611 | 129613 | 129616 | 129617 | 129622 | 129623
129624 | 129625 | 129626 | 129628 | 129630 | 129633 | 129639
129643 | 129652 | 129657 | 129659 | 129661 | 129662 | 129663
129665 | 129668 | 129669 | 129670 | 129671 | 129672 | 129673
129675 | 129677 | 129680 | 129681 | 129682 | 129687 | 129694
129696 | 129698 | 129699 | 129700 | 129703 | 129704 | 129705
129706 | 129707 | 129709 | 129711 | 129716 | 129723 | 129725
129727 | 129730 | 129734 | 129737 | 129743 | 129749 | 129751
129756 | 129759 | 129764 | 129766 | 129770 | 129773 | 129779
129788 | 129794 | 129797 | 129800 | 129805 | 129806 | 129809
129812 | 129813 | 129816 | 129817 | 129818 | 129820 | 129822
129825 | 129829 | 129830 | 129832 | 129840 | 129843 | 129846
129854 | 129857 | 129869 | 129871 | 129876 | 129879 | 129885
129890 | 129891 | 129893 | 129897 | 129898 | 129900 | 129910
129914 | 129917 | 129919 | 129927 | 129929 | 129933 | 129937
129938 | 129941 | 129942 | 129943 | 129945 | 129946 | 129949
129951 | 129952 | 129955 | 129956 | 129957 | 129963 | 129966
129967 | 129973 | 129974 | 129977 | 131029 | 131037 | 131039
131041 | 131064 | 131071 | 131078 | 131109 | 131118 | 131123
131128 | 131129 | 131132 | 131133 | 131134 | 131136 | 131139
Continued to Page- 4
PAGE - 4
Continued Passes (Second Division)
131142 | 131147 | 131155 | 131157 | 131161 | 131167 | 131168
|
131176 131178 | 131185 | 131186 | 131215 | 131216 | 131217
131221 | 131254 | 131268 | 131270 | 131271 | 131275 | 131276
131278 | 131279 | 131283 | 131299 | 131302 | 131307 | 131324
|
131330 131336 | 131338 | 131349 | 131356 | 131357 | 131358
131369 | 131376 | 131377 | 131385 | 131393 | 131398 | 131401
131404 | 131423 | 131433 | 131437 | 131446 | 131448 | 131468
131469 | 131471 | 131513 | 131535 | 131541 | 131548 | 131554
131558 | 131559 | 131565 | 131566 | 131567 | 131570 | 131575
131612 | 131618 | 131626 | 131629 | 131632 | 131635 | 131660
131666 | 131686 | 131701 | 131710 | 131725 | 131733 | 131734
131737 | 131745 | 131757 | 131762 | 131765 | 131780 | 131781
131792 | 131799 | 133008 | 133016 | 133017 | 133034 | 133036
133043 | 133047 | 133052 | 133058 | 133083 | 133088 | 133155
133174 | 133197 | 133205 | 133209 | 133216 | 133218 | 133221
133224 | 133225 | 133227 | 133234 | 133237 | 133249 | 133253
133254 | 133259 | 133261 | 133265 | 133267 | 133268 | 133282
133296 | 133330 | 133344 | 133345 | 133346 | 133352 | 133355
133357 | 133358 | 133366 | 133368 | 133369 | 133376 | 133402
133417 | 133424 | 133427 | 133433 | 133440 | 133446 | 133476
133485 | 133489 | 133493 | 133498 | 133499 | 133503 | 133514
133520 | 133542 | 133546 | 133557 | 133575 | 133579 | 133597
133599 | 133607 | 133620 | 133626 | 133638 | 133639 | 133649
133667 | 133674 | 133686 | 133702 | 133706 | 133710 | 133747
133797 | 133803 | 133808 | 133864 | 133865 | 133869 | 133870
133876 | 133879 | 133880 | 133910 | 133911 | 133918 | 133933
133954 | 133956 | 133982 | 133984 | 133988 | 133990 | 133997
134005 | 134012 | 134016 | 134017 | 134024 | 134025 | 134028
134032 | 134055 | 134091 | 134093 | 134096 | 134119 | 134124
134126 | 134136 | 134152 | 134157 | 134167 | 134170 | 134176
134192 | 134194 | 134206 | 134211 | 134218 | 134225 | 134229
134241 | 134242 | 134246 | 134255 | 134257 | 134261 | 134264
134291 | 134302 | 134310 | 134323 | 134330 | 134333 | 134337
134340 | 134354 | 134359 | 134361 | 134367 | 134375 | 134390
134555 | 134563 | 134566 | 134571 | 134582 | 134588 | 134589
134594 | 134654 | 134656 | 134657 | 134663 | 134679 | 134681
134851 | 134858 | 134901 | 134903 | 134907 | XXX | XXX
Third Division Seat Nos
129752 | 129768 | 129905 | 129916 | 129921 | 129924 | 129936
Continued to Page- 5
PAGE - 5
Continued Passes (Third Division)
129953 | 129959 | 134559 | 134572 | 134590 | 134662 | 134859
Clears Part-II only Seat Nos
131038 | 131040 | 131080 | 131144 | 131169 | 131189 | 131259
131264 | 131280 | 131293 | 131297 | 131314 | 131365 | 131380
131460 | 131487 | 131537 | 131542 | 131557 | 131577 | 131593
131613 | 131649 | 131655 | 131709 | 131718 | 131795 | 133048
| | | |
133057 133087 133091 133113 | 133157 133183 | 133210
133238 | 133260 | 133271 | 133295 | 133367 | 133371 | 133420
133430 | 133453 | 133457 | 133459 | 133463 | 133465 | 133470
| | | |
133475 133478 133479 133481 | 133483 133484 | 133486
133487 | 133488 | 133495 | 133501 | 133504 | 133505 | 133518
133529 | 133538 | 133550 | 133584 | 133598 | 133689 | 133693
| | | |
133712 133781 133801 133802 | 133868 133871 | 133909
133921 | 133957 | 133963 | 133969 | 133970 | 133975 | 133977
133979 | 133986 | 133991 | 134006 | 134007 | 134008 | 134015
| | | |
134027 134029 134034 134036 | 134094 134216 | 134220
134230 | 134233 | 134234 | 134237 | 134239 | 134262 | 134266
134278 | 134282 | 134305 | 134307 | 134308 | 134313 | 134319
| | | |
134320 134372 134374 XXX | XXX XXX | XXX
Clears Part-I only Seat Nos
131014 | 131015 | 131018 | 131031 | 131035 | 131044 | 131048
131053 | 131057 | 131073 | 131075 | 131077 | 131089 | 131090
131103 | 131105 | 131107 | 131110 | 131125 | 131126 | 131140
131145 | 131153 | 131156 | 131158 | 131163 | 131188 | 131194
131197 | 131204 | 131208 | 131209 | 131219 | 131220 | 131223
131224 | 131233 | 131238 | 131282 | 131286 | 131289 | 131290
131296 | 131306 | 131312 | 131319 | 131321 | 131323 | 131328
131332 | 131334 | 131342 | 131350 | 131352 | 131354 | 131362
131363 | 131366 | 131372 | 131392 | 131394 | 131405 | 131407
131408 | 131417 | 131422 | 131458 | 131462 | 131463 | 131488
131499 | 131503 | 131504 | 131539 | 131550 | 131563 | 131580
131582 | 131583 | 131585 | 131600 | 131621 | 131630 | 131662
131675 | 131685 | 131691 | 131702 | 131703 | 131714 | 131729
131735 | 131743 | 131747 | 131772 | 131773 | 131789 | 131793
131801 | 133001 | 133002 | 133005 | 133007 | 133009 | 133012
133014 | 133023 | 133024 | 133025 | 133027 | 133028 | 133030
133031 | 133032 | 133037 | 133045 | 133046 | 133054 | 133055
133056 | 133059 | 133061 | 133066 | 133069 | 133073 | 133081
Continued to Page- 6
PAGE - 6
Continued Passes (Clears Part-I only)
133082 | 133089 | 133092 | 133093 | 133094 | 133096 | 133097
|
133099 133100 | 133104 | 133106 | 133107 | 133112 | 133122
133123 | 133124 | 133125 | 133129 | 133130 | 133133 | 133134
133139 | 133147 | 133149 | 133150 | 133152 | 133156 | 133158
|
133161 133162 | 133163 | 133164 | 133167 | 133168 | 133170
133171 | 133173 | 133178 | 133180 | 133186 | 133195 | 133196
133198 | 133206 | 133208 | 133211 | 133212 | 133213 | 133214
133219 | 133229 | 133232 | 133239 | 133242 | 133250 | 133263
133264 | 133273 | 133274 | 133275 | 133277 | 133278 | 133279
133280 | 133283 | 133286 | 133293 | 133294 | 133297 | 133299
133300 | 133302 | 133304 | 133310 | 133312 | 133314 | 133315
133316 | 133318 | 133319 | 133320 | 133323 | 133324 | 133326
133327 | 133328 | 133335 | 133338 | 133341 | 133342 | 133343
133347 | 133348 | 133350 | 133351 | 133354 | 133365 | 133375
133377 | 133378 | 133380 | 133382 | 133384 | 133386 | 133389
133393 | 133395 | 133396 | 133397 | 133399 | 133409 | 133413
133415 | 133416 | 133422 | 133428 | 133434 | 133437 | 133442
133445 | 133471 | 133474 | 133507 | 133512 | 133526 | 133527
133533 | 133560 | 133561 | 133563 | 133565 | 133568 | 133569
133571 | 133576 | 133578 | 133581 | 133583 | 133590 | 133594
133595 | 133601 | 133605 | 133608 | 133610 | 133611 | 133613
133615 | 133619 | 133621 | 133622 | 133623 | 133625 | 133627
133628 | 133630 | 133632 | 133633 | 133634 | 133640 | 133644
133645 | 133646 | 133648 | 133650 | 133651 | 133652 | 133654
133657 | 133658 | 133661 | 133664 | 133668 | 133669 | 133670
133671 | 133672 | 133673 | 133675 | 133676 | 133677 | 133680
133683 | 133691 | 133694 | 133697 | 133700 | 133707 | 133713
133714 | 133715 | 133717 | 133719 | 133720 | 133721 | 133722
133726 | 133728 | 133729 | 133730 | 133731 | 133732 | 133733
133734 | 133736 | 133737 | 133738 | 133739 | 133740 | 133741
133743 | 133745 | 133746 | 133749 | 133751 | 133752 | 133753
133754 | 133755 | 133758 | 133760 | 133761 | 133762 | 133763
133764 | 133765 | 133767 | 133769 | 133771 | 133772 | 133773
133774 | 133775 | 133776 | 133777 | 133778 | 133782 | 133783
133787 | 133788 | 133790 | 133791 | 133793 | 133795 | 133809
133810 | 133812 | 133813 | 133815 | 133816 | 133817 | 133820
133825 | 133826 | 133827 | 133833 | 133837 | 133838 | 133839
133840 | 133843 | 133847 | 133848 | 133852 | 133854 | 133857
133861 | 133863 | 133872 | 133874 | 133877 | 133881 | 133882
133885 | 133886 | 133887 | 133889 | 133890 | 133891 | 133892
Continued to Page- 7
PAGE - 7
Continued Passes (Clears Part-I only)
133895 | 133900 | 133901 | 133908 | 133912 | 133913 | 133916
|
133924 133925 | 133926 | 133930 | 133931 | 133938 | 133939
133940 | 133941 | 133943 | 133944 | 133946 | 133948 | 133960
133968 | 133973 | 133981 | 133994 | 134003 | 134004 | 134013
|
134020 134021 | 134022 | 134035 | 134037 | 134041 | 134043
134044 | 134048 | 134049 | 134057 | 134063 | 134066 | 134068
134071 | 134072 | 134078 | 134081 | 134084 | 134085 | 134087
134090 | 134101 | 134105 | 134107 | 134117 | 134123 | 134125
134128 | 134129 | 134131 | 134133 | 134134 | 134135 | 134141
134146 | 134147 | 134149 | 134151 | 134154 | 134158 | 134159
134161 | 134162 | 134168 | 134174 | 134177 | 134184 | 134190
134199 | 134200 | 134201 | 134202 | 134221 | 134223 | 134224
134226 | 134227 | 134244 | 134245 | 134248 | 134254 | 134259
134265 | 134270 | 134271 | 134272 | 134277 | 134283 | 134286
134287 | 134289 | 134290 | 134293 | 134294 | 134295 | 134299
134303 | 134304 | 134312 | 134314 | 134315 | 134321 | 134332
134339 | 134341 | 134346 | 134347 | 134348 | 134358 | 134360
134364 | 134371 | 134377 | 134378 | 134384 | 134392 | 134396
134397 | 134652 | 134673 | 134675 | 134904 | 134905 | XXX
Continued to Page- 8
PAGE - 8
WITHHELD FOR : 128590, 134682, 134895, 134896, 134897, 134910.
PARTICULARS:
ENROLMENT : 129978, 131761, 131786.
UNFAIRMEANS: 131206, 131235, 131416, 131418, 131777, 134301.
STATISTICS OF THE RESULT
REGISTERED APPEARED IST DIV. 2ND DIV. 3RD DIV. PASS PERCENTAGE
3440 3277 412 579 14 30.66%
I M P O R T A N T N O T E S
1. The University reserves the right to correct, modify, alter or change the result in any
if it is found to have been wrongly computed or Compiled.
2. Typographical error, if any, will not entitle anybody to interpret the result in his / h
to claim any advantages there-from. The University reserves the right to correct mis
as and when they come to notice and no action shall lie against the University.
3. Marks certificates will be issued in due course of time.
4. N.B. It is for the information of all concerned that last year the result of B.Sc was a
on 7th of July 2010 and this year the results are announced on 20th June 2011
K A R A C H I
DATED: 20 -06- 2011
Copy forwarded to: CONTROLLER OF EXAMINATIONS
1. Secretary to the Vice-Chancellor, University of Karachi
2. P.A. to the Pro Vice-Chancellor, University of Karachi.
4. The Dean, Faculty of Science, University of Karachi
5. Public Relations Officer, University of Karachi
6. All Concerned, Examinations Deptt. University of Karachi.
7. The Principals, all affiliated Colleges, Karachi.
8 . Electronic Media _______________, Karachi.
9. The News Editor, P.T.V. / Radio Pakistan, Karachi.
10. The News Editor, APP/UPP/PPI , Karachi.
11. The News Editor, Daily _________________, Karachi.
12. Incharge Campus wide Network, University of Karachi.
CONTROLLER OF EXAMINATIONS

karachi university, ku, university of karachi, karachi university results, ku results, bsc ku result, bsc exam 2010 result, bsc karachi university result, karachi university bsc exam 2010 result,  karachi university bsc 2010 result,  karachi university bsc 2011 result,  karachi university bsc result 2010, karachi university bsc result 2011, download karachi university bsc result 2010, online karachi university bsc result 2010, 1st position, 2nd position, 3rd position, fIRST STANDS, second STANDS, third STANDS, online bsc result 2011,     karachi university, ku, university of karachi, karachi university results, ku results, bsc final year ku result, bsc exam 2010 result, bsc part 2 karachi university result, karachi university bsc part 1 exam 2010 result,  karachi university bsc part one 2010 result,  karachi university bsc part-I 2011 result,  karachi university bsc  Part I result 2010, karachi university bsc result 2011, download karachi university bsc part II result 2010, online karachi university bsc part two result 2010, 1st position, 2nd position, 3rd position, fIRST STANDS, second STANDS, third STANDS, online bsc part-II result 2011,  result  BSc Part 2  2010 Karachi University
result  BSc Part 2  2010 Karachi University, result  BSc Part 2  2010, Bsc part II result 2011, Bsc part II result 2010,

No comments:

Post a Comment