Karachi:10 August:UNIVERSITY OF KARACHI EXAMINATIONS DEPARTMENT Candidates bearing the folowing seat numbers are hereby declared to have Passed M.B.,B.S FINAL PROFESSIONAL, Annual Examination 2011.
Position in order of merit as per rules.
Seat NameColege Name Marks Position
Nos. Fathers Name Obtained
LIAQUAT COLLEGE
SAADIA JAVED D/O JAVED KHALIQUEDENTISTRY 119350 OFMEDICINE& 1412 / 1800Stands First
SIR SYED COLLEGE
JAVERIA IQBALOFMEDICAL 119415 D/O MUHAMMAD1352 / 1800Stands Second
SCIENCES TRUST IQBAL(FORGIRLS)
SIR SYED COLLEGE
KUMARI PIRYANKA OFMEDICAL 119417 D/O SURESH KUMAR 1346 / 1800Stands Third
SCIENCES TRUST JESWANI(FORGIRLS)
119003 119004 119005 119006 119007 119008 119009
119010 119011 119012 119013 119014 119015 119016
119017 119018 119020 119021 119101 119102 119103
119104 119105 119106 119107 119108 119109 119110
119111 119112 119114 119115 119116 119118 119119
119120 119121 119123 119124 119125 119128 119129
119130 119131 119132 119133 119134 119135 119136
119137 119138 119139 119140 119141 119142 119143
119144 119145 119146 119201 119203 119204 119205
119206 119231 119232 119233 119235 119236 119237
119238 119239 119240 119241 119242 119243 119244
119245 119246 119247 119248 119249 119250 119251
119252 119253 119254 119255 119256 119257 119259
119260 119261 119262 119263 119264 119265 119266
119268 119269 119270 119271 119301 119302 119303
119304 119307 119308 119310 119311 119312 119313
119331 119332 119333 119334 119335 119336 119337
119338 119339 119340 119341 119342 119343 119344
119345 119346 119349 119350 119351 119352 119353
119354 119356 119401 119402 119403 119404 119405
119406 119407 119408 119409 119410 119411 119412
119413 119414 119415 119416 119417 119419 119420
119421 119422 119423 119426 119428 119430 119431
119434 119506 119509 119523 119524 119531 -
STATISTICS OF THE RESULT
REGISTEREDAPPEARED PASSES FAILSPASS PERCENTAGE
200 197167 30 84.77 %
IMPORTANT NOTES
1. Theuniversityreserves the right to corect,modify,alterorchange the result in any manner if it is found to have been wronglycomputed or compiled.
2. Typographical eror, if any, wilnot entitle anybodyto interpretthe result in his/her favor and to claim any advantages there-from.The universityreserves the right to corectmistakes as and when they come to noticeand no action shal lie against the university.
3. Marks certificates are being issued. Candidates areadvised to colect the same from their respective coleges.
CONTROLLEROF EXAMINATIONS KARACHI DATED: 10-08-2011
Thursday, 11 August 2011
KU Result M.B.B.S. Final Professional 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment