Roll Number Total Marks Obtained Marks Percentage Grade
526663 850 589 69.29% B Grade
528185 850 589 69.29% B Grade
545464 850 589 69.29% B Grade -
550769 850 589 69.29% B Grade -
552131 850 589 69.29% B Grade
552998 850 589 69.29% B Grade
554565 850 589 69.29% B Grade
556741 850 589 69.29% B Grade
559194 850 589 69.29% B Grade -
559372 850 589 69.29% B Grade
559538 850 589 69.29% B Grade -
560695 850 589 69.29% B Grade
561954 850 589 69.29% B Grade
562299 850 589 69.29% B Grade
562685 850 589 69.29% B Grade
Roll Number Total Marks Obtained Marks Percentage Grade
562754 850 589 69.29% B Grade
564670 850 589 69.29% B Grade
600834 850 589 69.29% B Grade
610636 850 589 69.29% B Grade
625468 850 589 69.29% B Grade
625593 850 589 69.29% B Grade
635197 850 589 69.29% B Grade
525666 850 588 69.18% B Grade
526155 850 588 69.18% B Grade
526690 850 588 69.18% B Grade
527948 850 588 69.18% B Grade
540043 850 588 69.18% B Grade
551408 850 588 69.18% B Grade
553197 850 588 69.18% B Grade
553645 850 588 69.18% B Grade
555529 850 588 69.18% B Grade
556043 850 588 69.18% B Grade
556983 850 588 69.18% B Grade
559330 850 588 69.18% B Grade
559507 850 588 69.18% B Grade
559992 850 588 69.18% B Grade
560764 850 588 69.18% B Grade
560915 850 588 69.18% B Grade
561205 850 588 69.18% B Grade
562236 850 588 69.18% B Grade
562619 850 588 69.18% B Grade
562799 850 588 69.18% B Grade
602508 850 588 69.18% B Grade
611249 850 588 69.18% B Grade
625543 850 588 69.18% B Grade
625900 850 588 69.18% B Grade
635419 850 588 69.18% B Grade
525135 850 587 69.06% B Grade
526425 850 587 69.06% B Grade
527367 850 587 69.06% B Grade
528500 850 587 69.06% B Grade
552438 850 587 69.06% B Grade
553263 850 587 69.06% B Grade
553513 850 587 69.06% B Grade
553775 850 587 69.06% B Grade
554254 850 587 69.06% B Grade
554986 850 587 69.06% B Grade
557017 850 587 69.06% B Grade
558293 850 587 69.06% B Grade
559825 850 587 69.06% B Grade
560642 850 587 69.06% B Grade
560720 850 587 69.06% B Grade
562235 850 587 69.06% B Grade
563015 850 587 69.06% B Grade
563618 850 587 69.06% B Grade
No comments:
Post a Comment