Roll Number Total Marks Obtained Marks Percentage Grade
525917 850 528 62.12% B Grade
526133 850 528 62.12% B Grade
527564 850 528 62.12% B Grade
527855 850 528 62.12% B Grade
528420 850 528 62.12% B Grade
528595 850 528 62.12% B Grade
528928 850 528 62.12% B Grade
529126 850 528 62.12% B Grade
545245 850 528 62.12% B Grade
550119 850 528 62.12% B Grade
551511 850 528 62.12% B Grade
553598 850 528 62.12% B Grade
553773 850 528 62.12% B Grade
554741 850 528 62.12% B Grade
556065 850 528 62.12% B Grade
557026 850 528 62.12% B Grade
559073 850 528 62.12% B Grade
560098 850 528 62.12% B Grade
560700 850 528 62.12% B Grade
560753 850 528 62.12% B Grade
561172 850 528 62.12% B Grade
562207 850 528 62.12% B Grade
562608 850 528 62.12% B Grade
562914 850 528 62.12% B Grade
563200 850 528 62.12% B Grade
563547 850 528 62.12% B Grade
564194 850 528 62.12% B Grade
600259 850 528 62.12% B Grade
600295 850 528 62.12% B Grade
601222 850 528 62.12% B Grade
601505 850 528 62.12% B Grade
602654 850 528 62.12% B Grade
610562 850 528 62.12% B Grade
611647 850 528 62.12% B Grade
625221 850 528 62.12% B Grade
525747 850 527 62% B Grade
526145 850 527 62% B Grade
527477 850 527 62% B Grade
528204 850 527 62% B Grade
528421 850 527 62% B Grade
529136 850 527 62% B Grade
529445 850 527 62% B Grade
529623 850 527 62% B Grade
551444 850 527 62% B Grade
552527 850 527 62% B Grade
553617 850 527 62% B Grade
556684 850 527 62% B Grade
559105 850 527 62% B Grade
560101 850 527 62% B Grade
560919 850 527 62% B Grade
Roll Number Total Marks Obtained Marks Percentage Grade
562221 850 527 62% B Grade
564796 850 527 62% B Grade
577764 850 527 62% B Grade
600336 850 527 62% B Grade
600428 850 527 62% B Grade
600664 850 527 62% B Grade
601236 850 527 62% B Grade
601546 850 527 62% B Grade
602297 850 527 62% B Grade
610362 850 527 62% B Grade
611213 850 527 62% B Grade
615253 850 527 62% B Grade
625391 850 527 62% B Grade
635412 850 527 62% B Grade
526169 850 526 61.88% B Grade
527907 850 526 61.88% B Grade
529278 850 526 61.88% B Grade
545414 850 526 61.88% B Grade
552384 850 526 61.88% B Grade
552928 850 526 61.88% B Grade
554795 850 526 61.88% B Grade
555645 850 526 61.88% B Grade
556026 850 526 61.88% B Grade
556584 850 526 61.88% B Grade
556981 850 526 61.88% B Grade
559383 850 526 61.88% B Grade
560621 850 526 61.88% B Grade
561188 850 526 61.88% B Grade
561651 850 526 61.88% B Grade
562159 850 526 61.88% B Grade
562507 850 526 61.88% B Grade
563031 850 526 61.88% B Grade
564565 850 526 61.88% B Grade
600373 850 526 61.88% B Grade
601245 850 526 61.88% B Grade
601878 850 526 61.88% B Grade
610052 850 526 61.88% B Grade
611056 850 526 61.88% B Grade
611137 850 526 61.88% B Grade
611517 850 526 61.88% B Grade
625014 850 526 61.88% B Grade
625767 850 526 61.88% B Grade
602039 850 526 61.88% B Grade
525546 850 525 61.76% B Grade
526271 850 525 61.76% B Grade
526675 850 525 61.76% B Grade
527243 850 525 61.76% B Grade
528308 850 525 61.76% B Grade
529298 850 525 61.76% B Grade
550111 850 525 61.76% B Grade
Roll Number Total Marks Obtained Marks Percentage Grade
551543 850 525 61.76% B Grade
551799 850 525 61.76% B Grade
551996 850 525 61.76% B Grade
553215 850 525 61.76% B Grade
553968 850 525 61.76% B Grade
554409 850 525 61.76% B Grade
555271 850 525 61.76% B Grade
555739 850 525 61.76% B Grade
557425 850 525 61.76% B Grade
559064 850 525 61.76% B Grade
560289 850 525 61.76% B Grade
561319 850 525 61.76% B Grade
561717 850 525 61.76% B Grade
562779 850 525 61.76% B Grade
564398 850 525 61.76% B Grade
564554 850 525 61.76% B Grade
565124 850 525 61.76% B Grade
600231 850 525 61.76% B Grade
600568 850 525 61.76% B Grade
601429 850 525 61.76% B Grade
601540 850 525 61.76% B Grade
602022 850 525 61.76% B Grade
611078 850 525 61.76% B Grade
625264 850 525 61.76% B Grade
625287 850 525 61.76% B Grade
526602 850 524 61.65% B Grade
527706 850 524 61.65% B Grade
528217 850 524 61.65% B Grade
528676 850 524 61.65% B Grade
529087 850 524 61.65% B Grade
529518 850 524 61.65% B Grade
545059 850 524 61.65% B Grade
550087 850 524 61.65% B Grade
551089 850 524 61.65% B Grade
552210 850 524 61.65% B Grade
552720 850 524 61.65% B Grade
553075 850 524 61.65% B Grade
553825 850 524 61.65% B Grade
554473 850 524 61.65% B Grade
556019 850 524 61.65% B Grade
558739 850 524 61.65% B Grade
558919 850 524 61.65% B Grade
559647 850 524 61.65% B Grade
560227 850 524 61.65% B Grade
560768 850 524 61.65% B Grade
561456 850 524 61.65% B Grade
562150 850 524 61.65% B Grade
562635 850 524 61.65% B Grade
562852 850 524 61.65% B Grade
564544 850 524 61.65% B Grade
No comments:
Post a Comment