Roll Number Total Marks Obtained Marks Percentage Grade
564820 850 524 61.65% B Grade
565079 850 524 61.65% B Grade
578784 850 524 61.65% B Grade
600118 850 524 61.65% B Grade
600455 850 524 61.65% B Grade
601234 850 524 61.65% B Grade
601417 850 524 61.65% B Grade
601950 850 524 61.65% B Grade
602600 850 524 61.65% B Grade
610961 850 524 61.65% B Grade
611062 850 524 61.65% B Grade
625097 850 524 61.65% B Grade
625511 850 524 61.65% B Grade
625882 850 524 61.65% B Grade
635341 850 524 61.65% B Grade
640077 850 524 61.65% B Grade
525640 850 523 61.53% B Grade
525908 850 523 61.53% B Grade
526387 850 523 61.53% B Grade
526588 850 523 61.53% B Grade
527137 850 523 61.53% B Grade
527497 850 523 61.53% B Grade
528624 850 523 61.53% B Grade
528945 850 523 61.53% B Grade
529360 850 523 61.53% B Grade
545460 850 523 61.53% B Grade
550460 850 523 61.53% B Grade
551047 850 523 61.53% B Grade
553423 850 523 61.53% B Grade
553797 850 523 61.53% B Grade
553947 850 523 61.53% B Grade
554064 850 523 61.53% B Grade
554244 850 523 61.53% B Grade
555336 850 523 61.53% B Grade
555655 850 523 61.53% B Grade
556952 850 523 61.53% B Grade
557171 850 523 61.53% B Grade
558484 850 523 61.53% B Grade
560427 850 523 61.53% B Grade
560817 850 523 61.53% B Grade
561227 850 523 61.53% B Grade
561421 850 523 61.53% B Grade
561728 850 523 61.53% B Grade
562326 850 523 61.53% B Grade
562364 850 523 61.53% B Grade
562643 850 523 61.53% B Grade
564494 850 523 61.53% B Grade
565132 850 523 61.53% B Grade
565324 850 523 61.53% B Grade
575029 850 523 61.53% B Grade
Roll Number Total Marks Obtained Marks Percentage Grade
578575 850 523 61.53% B Grade
601159 850 523 61.53% B Grade
601523 850 523 61.53% B Grade
602503 850 523 61.53% B Grade
602675 850 523 61.53% B Grade
610987 850 523 61.53% B Grade
615158 850 523 61.53% B Grade
625597 850 523 61.53% B Grade
635344 850 523 61.53% B Grade
640066 850 523 61.53% B Grade
527802 850 522 61.41% B Grade
528357 850 522 61.41% B Grade
529146 850 522 61.41% B Grade
545482 850 522 61.41% B Grade
550444 850 522 61.41% B Grade
552047 850 522 61.41% B Grade
552419 850 522 61.41% B Grade
552710 850 522 61.41% B Grade
553195 850 522 61.41% B Grade
553516 850 522 61.41% B Grade
553670 850 522 61.41% B Grade
554344 850 522 61.41% B Grade
554881 850 522 61.41% B Grade
556025 850 522 61.41% B Grade
557484 850 522 61.41% B Grade
559040 850 522 61.41% B Grade
559394 850 522 61.41% B Grade
559911 850 522 61.41% B Grade
560509 850 522 61.41% B Grade
560930 850 522 61.41% B Grade
561181 850 522 61.41% B Grade
562510 850 522 61.41% B Grade
565282 850 522 61.41% B Grade
601378 850 522 61.41% B Grade
601759 850 522 61.41% B Grade
602613 850 522 61.41% B Grade
610511 850 522 61.41% B Grade
611082 850 522 61.41% B Grade
611473 850 522 61.41% B Grade
625510 850 522 61.41% B Grade
625929 850 522 61.41% B Grade
526317 850 521 61.29% B Grade
526427 850 521 61.29% B Grade
526883 850 521 61.29% B Grade
527139 850 521 61.29% B Grade
528079 850 521 61.29% B Grade
528695 850 521 61.29% B Grade
529105 850 521 61.29% B Grade
540023 850 521 61.29% B Grade
550455 850 521 61.29% B Grade
Roll Number Total Marks Obtained Marks Percentage Grade
551114 850 521 61.29% B Grade
551404 850 521 61.29% B Grade
551829 850 521 61.29% B Grade
551981 850 521 61.29% B Grade
552756 850 521 61.29% B Grade
552977 850 521 61.29% B Grade
553315 850 521 61.29% B Grade
553422 850 521 61.29% B Grade
554240 850 521 61.29% B Grade
554443 850 521 61.29% B Grade
555445 850 521 61.29% B Grade
556020 850 521 61.29% B Grade
557982 850 521 61.29% B Grade
558934 850 521 61.29% B Grade
559625 850 521 61.29% B Grade
560046 850 521 61.29% B Grade
562366 850 521 61.29% B Grade
562728 850 521 61.29% B Grade
562959 850 521 61.29% B Grade
563910 850 521 61.29% B Grade
564201 850 521 61.29% B Grade
564531 850 521 61.29% B Grade
564730 850 521 61.29% B Grade
600183 850 521 61.29% B Grade
600658 850 521 61.29% B Grade
600802 850 521 61.29% B Grade
601479 850 521 61.29% B Grade
601549 850 521 61.29% B Grade
601862 850 521 61.29% B Grade
602601 850 521 61.29% B Grade
611032 850 521 61.29% B Grade
611501 850 521 61.29% B Grade
625085 850 521 61.29% B Grade
635274 850 521 61.29% B Grade
525438 850 520 61.18% B Grade
525860 850 520 61.18% B Grade
525937 850 520 61.18% B Grade
526265 850 520 61.18% B Grade
526473 850 520 61.18% B Grade
527331 850 520 61.18% B Grade
527768 850 520 61.18% B Grade
528343 850 520 61.18% B Grade
528771 850 520 61.18% B Grade
529884 850 520 61.18% B Grade
545338 850 520 61.18% B Grade
550543 850 520 61.18% B Grade
550970 850 520 61.18% B Grade
551913 850 520 61.18% B Grade
553449 850 520 61.18% B Grade
553889 850 520 61.18% B Grade
No comments:
Post a Comment