Karachi:06 MAY: UNIVERSITY OF KARACHI EXAMINATION DEPARTMENT Candidates bearing the following Seat Numbers are hereby declared to have Passed B.Ed. (EVENING PROGRAM) FIRST YEAR ANNUAL EXAMINATION 2010.
32001 | 32003 | 32004 | 32005 | 32006 | 32007 | 32008
32009 | 32010 | 32012 | 32015 | 32016 | 32017 | 32018
32019 | 32024 | 32027 | 32028 | 32030 | 32032 | 32034
32036 | 32038 | 32042 | 32044 | 32045 | 32046 | 32047
32048 | 32049 | 32053 | 32055 | 32058 | 32059 | 32061
32063 | 32064 | 32065 | 32066 | 32067 | 32068 | 32069
32072 | 32074 | 32077 | 32079 | 32080 | 32081 | 32085
32089 | 32093 | 32094 | 32096 | 32097 | 32100 | 32101
32102 | 32104 | 32105 | 32106 | 32107 | 32109 | 32110
32111 | 32112 | 32114 | 32116 | 32118 | 32119 | 32120
32121 | 32123 | 32124 | 32125 | 32126 | 32127 | 32128
32131 | 32132 | 32133 | 32135 | 32137 | 32138 | 32140
32141 | 32142 | 32143 | 32145 | 32148 | 32149 | 32150
32151 | 32152 | 32153 | 32154 | 32155 | 32156 | 32157
32158 | 32159 | 32160 | 32161 | 32164 | 32167 | 32168
32172 | 32174 | 32175 | 32178 | 32179 | 32183 | 32184
WITHHELD FOR :
ENROLMENT :32181, 32182, 32185, 32186, 32187, 32188.
PARTICULARS 32136.
STATISTICS OF THE RESULT
REGISTERED APPEARED PASSED FAILED PASS PERCENTAGE
188 187 114 73 60.96 %
IMPORTANT NOTES
1. The University reserves the right to correct, modify, alter or change the res if it is found to have been wrongly computed or Compiled.
2. Typographical error, if any, will not entitle anybody to interpret the result as and when they come to notice and no action shall lie against the Universit
3. Marks certificates are being issued.
KARACHI (PROF. JAVEED ANSARI)
DATED: CONTROLLER OF EXAMINATIONS
32001 | 32003 | 32004 | 32005 | 32006 | 32007 | 32008
32009 | 32010 | 32012 | 32015 | 32016 | 32017 | 32018
32019 | 32024 | 32027 | 32028 | 32030 | 32032 | 32034
32036 | 32038 | 32042 | 32044 | 32045 | 32046 | 32047
32048 | 32049 | 32053 | 32055 | 32058 | 32059 | 32061
32063 | 32064 | 32065 | 32066 | 32067 | 32068 | 32069
32072 | 32074 | 32077 | 32079 | 32080 | 32081 | 32085
32089 | 32093 | 32094 | 32096 | 32097 | 32100 | 32101
32102 | 32104 | 32105 | 32106 | 32107 | 32109 | 32110
32111 | 32112 | 32114 | 32116 | 32118 | 32119 | 32120
32121 | 32123 | 32124 | 32125 | 32126 | 32127 | 32128
32131 | 32132 | 32133 | 32135 | 32137 | 32138 | 32140
32141 | 32142 | 32143 | 32145 | 32148 | 32149 | 32150
32151 | 32152 | 32153 | 32154 | 32155 | 32156 | 32157
32158 | 32159 | 32160 | 32161 | 32164 | 32167 | 32168
32172 | 32174 | 32175 | 32178 | 32179 | 32183 | 32184
WITHHELD FOR :
ENROLMENT :32181, 32182, 32185, 32186, 32187, 32188.
PARTICULARS 32136.
STATISTICS OF THE RESULT
REGISTERED APPEARED PASSED FAILED PASS PERCENTAGE
188 187 114 73 60.96 %
IMPORTANT NOTES
1. The University reserves the right to correct, modify, alter or change the res if it is found to have been wrongly computed or Compiled.
2. Typographical error, if any, will not entitle anybody to interpret the result as and when they come to notice and no action shall lie against the Universit
3. Marks certificates are being issued.
KARACHI (PROF. JAVEED ANSARI)
DATED: CONTROLLER OF EXAMINATIONS
No comments:
Post a Comment